Property Class | 2022 Tax Rates | |||
---|---|---|---|---|
East Gwillimbury | Region of York | School Boards | Total | |
RT - Residential | 0.305697% | 0.335958% | 0.153000% | 0.794655% |
MT - Multi Residential | 0.305697% | 0.335958% | 0.153000% | 0.794655% |
CT/ST/ZT - Commercial | 0.407219% | 0.447530% | 0.880000% | 1.734748% |
CU/SU/ZU - Commercial: Excess Land | 0.285053% | 0.313271% | 0.880000% | 1.478324% |
CX/XX/ZX - Commercial: Vacant Land | 0.285053% | 0.313271% | 0.880000% | 1.478324% |
XT - New Construction Commercial | 0.407219% | 0.447530% | 0.880000% | 1.734748% |
XU - New Construction Commercial: Excess Land | 0.285053% | 0.313271% | 0.880000% | 1.478324% |
IT/LT/JT - Industrial/Large Industrial/New Construction | 0.502321% | 0.552046% | 0.880000% | 1.934367% |
IU/LU/JU - Industrial: Excess Land | 0.326509% | 0.358830% | 0.880000% | 1.565339% |
IX - Industrial: Vacant Land | 0.326509% | 0.358830% | 0.880000% | 1.565339% |
IH - Industrial: Shared PIL | 0.505231% | 0.552046% | 0.880000% | 1.934367% |
IJ - Industrial: Vacant Land, Shared PIL | 0.326509% | 0.358830% | 0.880000% | 1.565339% |
PT - Pipeline | 0.280936% | 0.308745% | 0.880000% | 1.469681% |
FT - Farm | 0.076424% | 0.083990% | 0.038250% | 0.198664% |
TT - Managed Forest | 0.076424% | 0.083990% | 0.038250% |
0.198664%
|
Our Customer Service Team is here to help!