2026 East Gwillimbury Tax Rates
Property Class                                                               2026 Tax Rates
RT - Residential 0.370887% 0.392412% 0.153000% 0.916299%
MT - Multi Residential 0.370887% 0.392412% 0.153000% 0.916299%
NT - New Multi-Residential 0.370887% 0.392412% 0.153000% 0.916299%
CT/ST/ZT - Commercial  0.494059% 0.522732% 0.880000% 1.896791%
CU/SU/ZU - Commercial: Excess Land  0.494059% 0.522732% 0.880000% 1.896791%
CX/XX/ZX - Commercial: Vacant Land 0.494059% 0.522732% 0.880000% 1.896791%
 VT - Aggregate Extraction (Gravel Pits) 0.495907% 0.524687% 0.511000% 1.531594%
IT/LT/JT - Industrial/Large Industrial/New Construction 0.609442% 0.644811% 0.880000% 2.134253%
IU/LU/JU - Industrial: Excess Land 0.609442% 0.644811% 0.880000% 2.134253%
IX - Industrial: Vacant Land 0.609442% 0.644811% 0.880000% 2.134253%
IH - Industrial: Shared PIL 0.609442% 0.644811% 0.980000% 2.234253%
IJ - Industrial: Vacant Land, Shared PIL 0.609442% 0.644811% 0.980000% 2.234253%
PT - Pipeline 0.340846% 0.360627% 0.880000% 1.581473%
FT - Farm 0.092722% 0.098103% 0.038250% 0.229075%
TT - Managed Forest 0.092722% 0.098103% 0.038250% 0.229075%
       
       

 

Historical Tax Rates