2025 East Gwillimbury Tax Rates
Property Class2025 Tax Rates
  East Gwillimbury Region of York  School Boards Total 
         
 RT - Residential 0.359599% 0.375863% 0.153000% 0.888462%
MT - Multi Residential 0.359599% 0.375863% 0.153000% 0.888462%
         
CT/ST/ZT - Commercial  0.479021% 0.500687% 0.880000% 1.859708%
CU/SU/ZU - Commercial: Excess Land  0.479021% 0.500687% 0.880000% 1.859708%
CX/XX/ZX - Commercial: Vacant Land 0.479021% 0.500687% 0.880000% 1.859708%
XT - New Construction Commercial 0.479021% 0.500687% 0.880000% 1.859708%
XU - New Construction Commercial: Excess Land 0.479021% 0.500687% 0.880000% 1.859708%
 VT - Aggregate Extraction (Gravel Pits)  0.480813%  0.502560%  0.880000%  1.863372%
IT/LT/JT - Industrial/Large Industrial/New Construction 0.590892% 0.617618% 0.880000% 2.088510%
IU/LU/JU - Industrial: Excess Land 0.590892% 0.617618% 0.880000% 2.088510%
IX - Industrial: Vacant Land 0.590892% 0.617618% 0.880000% 2.088510%
IH - Industrial: Shared PIL 0.590892% 0.617618% 0.880000% 2.088510%
IJ - Industrial: Vacant Land, Shared PIL 0.590892% 0.617618% 0.880000% 2.088510%
PT - Pipeline 0.330472% 0.345418% 0.880000% 1.555890%
FT - Farm 0.089900%  0.093966% 0.038250% 0.222116%
TT - Managed Forest 0.089900% 0.093966% 0.038250%

 

0.222116%

 

Historical Tax Rates