2023 East Gwillimbury Tax Rates
Property Class2023 Tax Rates
  East Gwillimbury Region of York  School Boards Total 
         
 RT - Residential 0.319126% 0.348892% 0.153000% 0.821018%
MT - Multi Residential 0.319126% 0.348892% 0.153000% 0.821018%
         
CT/ST/ZT - Commercial  0.425108% 0.464759% 0.880000% 1.769867%
CU/SU/ZU - Commercial: Excess Land  0.297575% 0.325331% 0.880000% 1.502907%
CX/XX/ZX - Commercial: Vacant Land 0.297575% 0.325331% 0.880000% 1.502907%
XT - New Construction Commercial 0.425108% 0.464759% 0.880000% 1.769867%
XU - New Construction Commercial: Excess Land 0.297575% 0.325331% 0.880000% 1.502907%
         
IT/LT/JT - Industrial/Large Industrial/New Construction 0.524388% 0.573299% 0.880000% 1.977687%
IU/LU/JU - Industrial: Excess Land 0.340852% 0.372645% 0.880000% 1.593497%
IX - Industrial: Vacant Land 0.340852% 0.372645% 0.880000% 1.593497%
IH - Industrial: Shared PIL 0.524388% 0.573299% 0.880000% 1.977687%
IJ - Industrial: Vacant Land, Shared PIL 0.340852% 0.372645% 0.880000% 1.593497%
PT - Pipeline 0.293278% 0.320632% 0.880000% 1.493910%
FT - Farm 0.079781%  0.087223% 0.038250% 0.205254%
TT - Managed Forest 0.079781% 0.087223% 0.038250%

 

0.205254%

 

Historical Tax Rates